Contacts
| E-mail: post@nofi.no |
| Fax: +47 77 69 80 01 |
| Phone: +47 77 69 80 00 (0800 - 1600) |
| Fishery: | Phone (+47) | Mobile (+47) | |
| Gunnar Kupen | Department Manager | 77 69 80 13 | 995 85 403 |
| Martin Davidsen | Export Manager Fisheries | 77 69 80 11 | 907 36 133 |
| Frode Tingvoll | Sales, Coastal Fisheries | 77 69 80 23 | 909 85 905 |
| Aleksander Galitski | Sales, Russia | 77 69 80 16 | 951 43 587 |
| Aquaculture / Ind. plastics |
|||
| Einar Brendeløkken | Department Manager, Aquaculture | 77 69 80 40 | 970 16 220 |
| Roar Mentzoni | Department Manager, Ind. plastics | 77 69 80 48 | 905 47 770 |
| Ronald Andersen | Project Leader / Engineer | - | 928 08 076 |
| Stig Kjelstrup | Project Engineer | 77 69 80 46 | 900 66 649 |
| NOFI Store | |||
| Frank Hugo Manin | Department Manager | 77 69 80 20 | 900 73 373 |
| Sales Representative | Sales | 77 69 80 21 | |
| Oil & Gas: | |||
| Olav Småbakk | Department Manager | 77 69 80 32 | 900 91 316 |
| Tor Kristian Fagerheim | Senior Technician / Sales | 77 69 80 35 | 930 52 457 |
| Anders Larsson | Production Manager / Engineer | 77 69 80 39 | 976 83 190 |
| Øystein Woie | Project Leader / Engineer | 77 69 80 42 | 916 14 206 |
| Birgit Pedersen | Engineer | 77 69 80 47 | 930 40 482 |
| Andreas Johansen | Engineer | 77 69 80 36 | 918 73 494 |
| Administration: | |||
| Torgrim Rørtveit | General Manager | 77 69 80 22 | 950 58 498 |
| Kjell Einar Winge | Logistics / Purchasing Manager | 77 69 80 37 | 913 66 037 |
| Siw-Merethe Edvardsen | Purchasing / Logistics | 77 69 80 04 | 900 77 831 |
| Dag Nilsen | R&D Manager / Technical Manager | 77 69 80 33 | 908 78 698 |
| Marina Jørstad | Chief Accountant | 77 69 80 02 | 977 70 441 |
| Anne Marie Sørensen | Logistics / Accounting | 77 69 80 03 | 917 75 056 |
| Elsa Wang | Secretary | 77 69 80 00 | 990 34 475 |
| Oddrun Markussen | Secretary | 77 69 80 00 | 901 52 898 |


